| # | Игрок | Команда | М | Голы | Очки | Баланс | ROI | Форма |
| 1 | Ilyas-2 | Wolves | 12 | 25 : 9 | 28 | 604 | 13% | |
| 2 | il1723 | Liverpool | 12 | 20 : 5 | 23 | -78 | -2% | |
| 3 | Roly | West Ham | 12 | 19 : 14 | 18 | -1123 | -23% | |
| 4 | valinterama-2 | Bournemouth | 12 | 12 : 12 | 17 | 399 | 8% | |
| 5 | Stierlitz18-2 | Fulham | 12 | 4 : 8 | 17 | -924 | -19% | |
| 6 | Bondar | Crystal Palace | 11 | 11 : 13 | 17 | -960 | -22% | |
| 7 | Mista | Man City | 10 | 12 : 10 | 16 | 173 | 4% | |
| 8 | Ska40k | Tottenham | 11 | 17 : 12 | 16 | -218 | -5% | |
| 9 | art_ural | Brentford | 11 | 9 : 8 | 16 | -946 | -22% | |
| 10 | biakaveron | Leeds | 11 | 5 : 6 | 15 | -122 | -3% | |
| 11 | Dave | Brighton | 12 | 4 : 6 | 15 | -458 | -10% | |
| 12 | Ivan | Burnley | 12 | 13 : 7 | 15 | -553 | -12% | |
| 13 | Stierlitz18 | Newcastle | 12 | 13 : 7 | 15 | -1005 | -21% | |
| 14 | Behruz | Chelsea | 11 | 5 : 10 | 14 | 193 | 4% | |
| 15 | MistaFake | Sunderland | 11 | 10 : 14 | 14 | -301 | -7% | |
| 16 | Nepal | Arsenal | 12 | 3 : 12 | 12 | -252 | -5% | |
| 17 | Rus | Man United | 11 | 11 : 19 | 12 | -274 | -6% | |
| 18 | Valinterama | Nottingham | 12 | 8 : 17 | 12 | -681 | -14% | |
| 19 | Alimzhan | Everton | 11 | 3 : 7 | 9 | -685 | -16% | |
| 20 | MRA | Aston Villa | 12 | 6 : 14 | 9 | -1918 | -40% | |
Призовой фонд: 0.2000 ETH ~
|
Перейти в линию |
| Atack: | Defence: |
👍 3.78 [4] West Ham vs Wolves: Result Draw | 👍 1.74 [1] West Ham vs Wolves: Corners West Ham -1.5 |
👍 2.07 [2] Chelsea vs Man City: Team To Score + Result Both Teams to Score + Chelsea to Win or Man City to Win: Yes | 👍 1.73 [1] Crystal Palace vs Newcastle: 888 Corners - 1H Over 4.5 |
| Defence: | Atack: |
👍 3.00 [3] West Ham vs Wolves: 888 Goalscorers Jarrod Bowen Yes | 👍 2.76 [3] West Ham vs Wolves: Most Fouls With West Ham -1.5 |
👍 4.20 [4] Sunderland vs Tottenham: Full Time Result + Total Goals Draw + Total Over 1.5 | 👍 2.03 [2] Burnley vs Brighton: Full Time Result + Total Goals Brighton & Hove Albion to Win + Total Over 1.5 |
|
|
| Atack: | Defence: |
👍 2.79 [3] Arsenal vs Bournemouth: Result Bournemouth to Win or Draw | 👍 1.71 [1] Arsenal vs Bournemouth: Arsenal Corners Over 6.5 |
👍 2.02 [2] Brentford vs Everton: Match Total Over 2.5 | 👍 1.83 [1] Sunderland vs Tottenham: Halves Result Sunderland to Win at Least One Half: Yes |
| Defence: | Atack: |
👍 1.98 [1] Arsenal vs Bournemouth: Corners Over 10.5 | 👍 2.10 [2] Arsenal vs Bournemouth: 888 Goalscorers Viktor Gyökeres Yes |
👍 2.19 [2] Chelsea vs Man City: Result Man City to Win | 👍 4.15 [4] Burnley vs Brighton: Result Draw |
|
|
| Atack: | Defence: |
👍 2.12 [2] Brentford vs Everton: 888 Brentford Corners Over 5.5 | 👍 2.65 [3] Brentford vs Everton: Penalty - Red Card Penalty Kick or Red Card: Yes |
👍 1.00 [1] Brentford vs Everton: Penalty missing bet | прогноз сделан |
| Defence: | Atack: |
👍 1.71 [1] Brentford vs Everton: Everton YC Over 1.5 | 👍 2.11 [2] Brentford vs Everton: Halves Result Everton to Win at Least One Half: Yes |
| 👍 2.44 [3] Sunderland vs Tottenham: Team To Score + Result Both Teams to Score + Tottenham to Win or Draw: Yes |
|
Ivan 0 points | 0:1
Sat, 11 Apr 2026 15:00:00 GMT | Dave 3 points |
|
| Atack: | Defence: |
👍 4.10 [4] Burnley vs Brighton: YC Kyle Walker Yes | 👍 1.72 [1] Burnley vs Brighton: Result Brighton & Hove Albion to Win |
👍 2.54 [3] Brentford vs Everton: Corners Under 8.5 | 👍 1.84 [1] Nottingham vs Aston Villa: Target Over 8.5 |
| Defence: | Atack: |
👍 1.76 [1] Burnley vs Brighton: Brighton Total Over 1.5 | 👍 1.79 [1] Burnley vs Brighton: 888 YC Over 3.5 |
👍 1.95 [1] Chelsea vs Man City: 888 Goalscorers Erling Haaland Yes | 👍 1.96 [1] Nottingham vs Aston Villa: Full Time Result + Total Goals Nottingham to Win or Draw + Total Over 1.5 |
|
|
| Atack: | Defence: |
👍 2.76 [3] Liverpool vs Fulham: Full Time Result + Total Goals Fulham to Win or Draw + Total Over 1.5 | 👍 1.80 [1] Liverpool vs Fulham: 888 Corners Under 10.5 |
👍 2.57 [3] Crystal Palace vs Newcastle: Corners Over 11.5 | 👍 1.95 [1] Brentford vs Everton: Corners Under 9.5 |
| Defence: | Atack: |
👍 1.84 [1] Liverpool vs Fulham: 888 YC Under 3.5 | 👍 2.49 [3] Liverpool vs Fulham: Goals Additional Both Teams to Score + Total Over 3.5: Yes |
👍 1.82 [1] West Ham vs Wolves: Result West Ham to Win | 👍 1.88 [1] Burnley vs Brighton: Full Time Result + Total Goals Brighton & Hove Albion to Win + Total Over 1.5 |
|
|
| Atack: | Defence: |
👍 2.12 [2] Crystal Palace vs Newcastle: Match Total Under 2.5 | 👍 1.00 [1] Crystal Palace vs Newcastle: Penalty missing bet |
👍 1.70 [1] Chelsea vs Man City: Full Time Result + Total Goals Man City to Win or Draw + Total Under 4.5 | |
| Defence: | Atack: |
👍 1.73 [1] Crystal Palace vs Newcastle: 888 Corners - 1H Over 4.5 | 👍 1.00 [1] Crystal Palace vs Newcastle: Penalty missing bet |
👍 1.85 [1] Arsenal vs Bournemouth: Full Time Result + Total Goals Arsenal to Win + Total Under 4.5 | 👍 1.00 [1] Crystal Palace vs Newcastle: Penalty missing bet |
|
|
| Atack: | Defence: |
👍 2.70 [3] Nottingham vs Aston Villa: Result Aston Villa to Win | 👍 1.74 [1] Nottingham vs Aston Villa: 888 YC Over 3.5 |
👍 2.31 [2] Liverpool vs Fulham: Result Fulham to Win or Draw | 👍 1.89 [1] Burnley vs Brighton: Goals Both Teams to Score + Total Under 5.5: Yes |
| Defence: | Atack: |
👍 1.74 [1] Nottingham vs Aston Villa: 888 YC Over 3.5 | 👍 2.21 [2] Nottingham vs Aston Villa: Goals Both Teams to Score + Total Over 2.5: Yes |
👍 1.76 [1] Arsenal vs Bournemouth: Goals Additional Both Teams to Score: Yes | 👍 2.19 [2] Chelsea vs Man City: Result Man City to Win |
|
|
| Atack: | Defence: |
👍 2.52 [3] Sunderland vs Tottenham: Tottenham Total Over 1.5 | 👍 1.85 [1] Sunderland vs Tottenham: Total Fouls Under 20.5 |
👍 2.36 [2] Arsenal vs Bournemouth: Full Time Result + Total Goals Arsenal to Win + Total Under 3.5 | 👍 1.79 [1] Liverpool vs Fulham: Goals Both Teams to Score + Total Over 2.5: Yes |
| Defence: | Atack: |
👍 1.70 [1] Sunderland vs Tottenham: 888 Sunderland Corners Over 4.5 | 👍 1.94 [1] Sunderland vs Tottenham: Full Time Result + Total Goals Tottenham to Win or Draw + Total Under 3.5 |
👍 1.79 [1] Crystal Palace vs Newcastle: Goals Both Teams to Score + Total Under 5.5: Yes | 👍 2.21 [2] Nottingham vs Aston Villa: Goals Both Teams to Score + Total Over 2.5: Yes |
|
|
| Atack: | Defence: |
👍 2.65 [3] Chelsea vs Man City: Full Time Result + Total Goals Man City to Win + Total Under 4.5 | 👍 1.79 [1] Chelsea vs Man City: 2H Total Over 1.5 |
👍 2.02 [2] Nottingham vs Aston Villa: Full Time Result + Total Goals Aston Villa to Win or Draw + Total Over 1.5 | 👍 1.85 [1] Arsenal vs Bournemouth: Full Time Result + Total Goals Arsenal to Win + Total Under 4.5 |
| Defence: | Atack: |
👍 1.87 [1] Chelsea vs Man City: Shots Under 25.5 | 👍 2.65 [3] Chelsea vs Man City: 888 Corners - 1H Over 5.5 |
| прогноз сделан | 👍 2.60 [3] West Ham vs Wolves: Goalscorers Bowen, Jarrod Goal Yes |
|
|
| Atack: | Defence: |
| прогноз сделан | прогноз сделан |
| прогноз сделан | прогноз сделан |
| Defence: | Atack: |
| прогноз сделан | прогноз сделан |
| прогноз сделан | прогноз сделан |
|